(AP) - A breakdown of the ticket prices for the 2026 World Cup soccer tournament, as of Dec. 11, 2025, as listed by FIFA (all in U.S. dollars).
Category 1 — The highest-priced seats, located primarily in the lower tier.
Category 2 — Positioned outside of Category 1 areas, available in both lower and upper tiers.
Category 3 — Located outside of Category 1 and 2 areas, typically in the upper tier.
Category 4: The most affordable category, located outside of Categories 1–3, and positioned in the upper tier (none listed by FIFA as available).
Europe A, B, C, D and FIFA 1 and 2 will be the winners of the March playoffs.
| Date | Opponents | Site | Category 1 | Category 2 | Category 3 |
|---|---|---|---|---|---|
| June 11 | Mexico vs. South Africa | Mexico City | $2,355 | $1,705 | $1,020 |
| June 11 | South Korea vs. Europe D | Guadalajara | $500 | $400 | $180 |
| June 12 | Canada vs. Europe A | Toronto | $2,170 | $1,575 | $930 |
| June 12 | United States vs. Paraguay | Inglewood | $2,735 | $1,940 | $1,120 |
| June 13 | Haiti vs. Scotland | Foxborough | $500 | $400 | $180 |
| June 13 | Australia vs. Europe C | Vancouver | $450 | $380 | $140 |
| June 13 | Brazil vs. Morocco | East Rutherford | $700 | $500 | $265 |
| June 13 | Qatar vs. Switzerland | Santa Clara | $450 | $380 | $140 |
| June 14 | Ivory Coast vs. Ecuador | Philadelphia | $500 | $400 | $180 |
| June 14 | Germany vs. Curaçao | Houston | $500 | $400 | $180 |
| June 14 | Netherlands vs. Japan | Arlington | $600 | $430 | $220 |
| June 14 | Europe B vs. Tunisia | Monterrey | $450 | $380 | $140 |
| June 15 | Saudi Arabia vs. Uruguay | Miami Gardens | $600 | $430 | $220 |
| June 15 | Spain vs. Cape Verde | Atlanta | $500 | $400 | $180 |
| June 15 | Iran vs. New Zealand | Inglewood | $450 | $380 | $140 |
| June 15 | Belgium vs. Egypt | Seattle | $500 | $400 | $180 |
| June 16 | France vs. Senegal | East Rutherford | $620 | $465 | $220 |
| June 16 | FIFA 2 vs. Norway | Foxborough | $500 | $400 | $180 |
| June 16 | Argentina vs. Algeria | Kansas City | $700 | $500 | $265 |
| June 16 | Austria vs. Jordan | Santa Clara | $450 | $380 | $140 |
| June 17 | Ghana vs. Panama | Toronto | $450 | $380 | $140 |
| June 17 | England vs. Croatia | Arlington | $700 | $500 | $265 |
| June 17 | Portugal vs. FIFA 1 | Houston | $700 | $500 | $265 |
| June 17 | Uzbekistan vs. Colombia | Mexico City | $600 | $430 | $220 |
| June 18 | Europe D vs. South Africa | Atlanta | $450 | $380 | $140 |
| June 18 | Switzerland vs. Europe A | Inglewood | $500 | $400 | $180 |
| June 18 | Canada vs. Qatar | Vancouver | $700 | $500 | $265 |
| June 18 | Mexico vs. South Korea | Guadalajara | $700 | $500 | $265 |
| June 19 | Brazil vs. Haiti | Philadelphia | $700 | $500 | $265 |
| June 19 | Scotland vs. Morocco | Foxborough | $600 | $430 | $220 |
| June 19 | Europe C vs. Paraguay | Santa Clara | $450 | $380 | $140 |
| June 19 | United States vs. Australia | Seattle | $700 | $500 | $265 |
| June 20 | Germany vs. Ivory Coast | Toronto | $600 | $430 | $220 |
| June 20 | Ecuador vs. Curaçao | Kansas City | $500 | $400 | $180 |
| June 20 | Netherlands vs. Europe B | Houston | $600 | $430 | $220 |
| June 20 | Tunisia vs. Japan | Monterrey | $450 | $380 | $140 |
| June 21 | Uruguay vs. Cape Verde | Miami Gardens | $500 | $400 | $180 |
| June 21 | Saudi Arabia vs. Spain | Atlanta | $600 | $430 | $220 |
| June 21 | Belgium vs. Iran | Inglewood | $500 | $400 | $180 |
| June 21 | New Zealand vs. Egypt | Vancouver | $450 | $380 | $140 |
| June 22 | Norway vs. Senegal | East Rutherford | $620 | $465 | $220 |
| June 22 | France vs. FIFA 2 | Philadelphia | $600 | $430 | $220 |
| June 22 | Argentina vs. Austria | Arlington | $700 | $500 | $265 |
| June 22 | Jordan vs. Algeria | Santa Clara | $450 | $380 | $140 |
| June 23 | England vs. Ghana | Foxborough | $600 | $430 | $220 |
| June 23 | Panama vs. Croatia | Toronto | $500 | $400 | $180 |
| June 23 | Portugal vs. Uzbekistan | Houston | $700 | $500 | $265 |
| June 23 | Colombia vs. FIFA 1 | Guadalajara | $500 | $400 | $180 |
| June 24 | Scotland vs. Brazil | Miami Gardens | $700 | $500 | $265 |
| June 24 | Morocco vs. Haiti | Atlanta | $500 | $400 | $180 |
| June 24 | Switzerland vs. Canada | Vancouver | $700 | $500 | $265 |
| June 24 | Europe A vs. Qatar | Seattle | $500 | $400 | $180 |
| June 24 | Europe D vs. Mexico | Mexico City | $700 | $500 | $265 |
| June 24 | South Africa vs. South Korea | Monterrey | $450 | $380 | $140 |
| June 25 | Curaçao vs. Ivory Coast | Philadelphia | $450 | $380 | $140 |
| June 25 | Ecuador vs. Germany | East Rutherford | $700 | $500 | $265 |
| June 25 | Japan vs. Europe B | Arlington | $500 | $400 | $180 |
| June 25 | Tunisia vs. Netherlands | Kansas City | $500 | $400 | $180 |
| June 25 | Europe C vs. United States | Inglewood | $910 | $750 | $340 |
| June 25 | Paraguay vs. Australia | Santa Clara | $450 | $380 | $140 |
| June 26 | Norway vs. France | Foxborough | $700 | $500 | $265 |
| June 26 | Senegal vs. FIFA 2 | Toronto | $450 | $380 | $140 |
| June 26 | Egypt vs. Iran | Seattle | $500 | $400 | $180 |
| June 26 | New Zealand vs. Belgium | Vancouver | $500 | $400 | $180 |
| June 26 | Cape Verde vs. Saudi Arabia | Houston | $450 | $380 | $140 |
| June 26 | Uruguay vs. Spain | Guadalajara | $700 | $500 | $265 |
| June 27 | Panama vs. England | East Rutherford | $620 | $465 | $220 |
| June 27 | Croatia vs. Ghana | Philadelphia | $500 | $400 | $180 |
| June 27 | Algeria vs. Austria | Kansas City | $450 | $380 | $140 |
| June 27 | Jordan vs. Argentina | Arlington | $700 | $500 | $265 |
| June 27 | Colombia vs. Portugal | Miami Gardens | $700 | $500 | $265 |
| June 27 | FIFA 1 vs. Uzbekistan | Atlanta | $450 | $380 | $140 |
| June 28 | Round of 32 | Inglewood | $790 | $605 | $305 |
| June 29 | Round of 32 | Foxborough | $620 | $515 | $265 |
| June 29 | Round of 32 | Monterrey | $460 | $350 | $190 |
| June 29 | Round of 32 | Houston | $530 | $430 | $220 |
| June 30 | Round of 32 | East Rutherford | $750 | $610 | $280 |
| June 30 | Round of 32 | Arlington | $505 | $405 | $205 |
| June 30 | Round of 32 | Mexico City | $620 | $485 | $240 |
| July 1 | Round of 32 | Atlanta | $530 | $430 | $190 |
| July 1 | Round of 32 | Santa Clara | $765 | $605 | $275 |
| July 1 | Round of 32 | Seattle | $515 | $430 | $200 |
| July 2 | Round of 32 | Toronto | $625 | $475 | $240 |
| July 2 | Round of 32 | Inglewood | $700 | $555 | $250 |
| July 2 | Round of 32 | Vancouver | $600 | $515 | $230 |
| July 3 | Round of 32 | Miami Gardens | $700 | $560 | $270 |
| July 3 | Round of 32 | Kansas City | $520 | $425 | $200 |
| July 3 | Round of 32 | Arlington | $540 | $440 | $225 |
| July 4 | Round of 16 | Philadelphia | $840 | $620 | $320 |
| July 4 | Round of 16 | Houston | $620 | $505 | $220 |
| July 5 | Round of 16 | East Rutherford | $980 | $785 | $365 |
| July 5 | Round of 16 | Mexico City | $885 | $625 | $350 |
| July 6 | Round of 16 | Arlington | $640 | $515 | $240 |
| July 6 | Round of 16 | Seattle | $695 | $565 | $270 |
| July 7 | Round of 16 | Atlanta | $735 | $580 | $270 |
| July 7 | Round of 16 | Vancouver | $765 | $625 | $320 |
| July 9 | Quarterfinal | Foxborough | $1,270 | $890 | $650 |
| July 10 | Quarterfinal | Inglewood | $1,775 | $1,220 | $800 |
| July 11 | Quarterfinal | Miami Gardens | $1,445 | $1,005 | $735 |
| July 11 | Quarterfinal | Kansas City | $1,265 | $940 | $535 |
| Jul 14 | Semifinal | Arlington | $3,295 | $2,350 | $930 |
| July 15 | Semifinal | Atlanta | $3,040 | $2,525 | $905 |
| July 18 | Third Place | Miami Gardens | $1,125 | $865 | $455 |
| July 19 | Final | East Rutherford | $8,680 | $5,575 | $4,185 |
Copyright 2025 Matrix Midwest. All rights reserved.
