ST. LOUIS, Mo. (Matrix Midwest) - Matrix Midwest will be airing live Memphis Redbirds Triple-A and Springfield Cardinals Double-A games this year!
There will be a total of 20 Memphis Redbirds games and 10 Springfield Cardinals games airing on Matrix Midwest, which is available via Spectrum channel 6 or channel 32 with an antenna.
The following Memphis Redbirds games will air on Matrix Midwest:
| Date | Time (CT) | Opponent |
|---|---|---|
| Thurs, 4/2 | 6:45pm | Norfolk |
| Thurs, 4/16 | 6:45pm | Gwinnett |
| Sat, 4/18 | 1:05pm | Gwinnett |
| Thurs, 4/30 | 6:45pm | Indianapolis |
| Sat, 5/2 | 1:05pm | Indianapolis |
| Thurs, 5/14 | 11:05am | Jacksonville |
| Sat, 5/16 | 6:35pm | Jacksonville |
| Wed, 6/3 | 12:05pm | Louisville |
| Thurs, 6/4 | 7:05pm | Louisville |
| Sat, 6/6 | 6:35pm | Louisville |
| Thurs, 6/18 | 7:05pm | Nashville |
| Sat, 6/20 | 6:35pm | Nashville |
| Thurs, 7/2 | 7:05pm | Charlotte |
| Fri, 7/3 | 7:05pm | Charlotte |
| Wed, 7/22 | 7:05pm | Durham |
| Thurs, 7/23 | 7:05pm | Durham |
| Thurs, 8/6 | 6:45pm | Nashville |
| Thurs, 8/20 | 6:45pm | Jacksonville |
| Thurs, 9/3 | 6:45pm | Durham |
| Thurs, 9/10 | 6:45pm | Norfolk |
The following Springielf Cardinals games will air on Matrix Midwest:
| Date | Time (CT) | Opponent |
|---|---|---|
| Sat, 4/11 | 6:05pm | Tulsa |
| Sat, 4/25 | 6:05pm | Midland |
| Sun, 5/10 | 1:15pm | Corpus Christi |
| Thurs, 5/28 | 7:05pm | Wichita |
| Sun, 6/14 | 6:05pm | Amarillo |
| Sun, 7/5 | 6:05pm | Arkansas |
| Sat, 7/18 | 6:35pm | Amarillo |
| Thurs, 7/30 | 7:05pm | Wichita |
| Sun, 8/16 | 6:05pm | NW Arkansas |
| Wed, 8/26 | 6:35pm | San Antonio |
Dates and times are subject to change.
ADVERTISEMENT
Matrix Midwest will also air an exhibition game between the St. Louis Cardinals and Springfield Cardinals on March 23.
For more information on how to get live Cardinals games and replays through Matrix Midwest, click here.
Copyright 2026 Matrix Midwest. All rights reserved.
